Prestige Ranks form a subset of the late game ranks. The aim is to encourage competition among end-stage talented players and provide them with additional motivation to play. This is an additional form of leaderboards where top players can compete for prizes and bragging rights.
There are three Prestige Grades, each divided into three levels (III, II and I). Just like normal levels, players progress through Prestige Ranks by earning Victory Points and exceeding the VP threshold of each Prestige Rank or rank.
At the end of each season, players are awarded a Prestige Chest containing gold and card rewards based on their current Prestige Ranking. Additionally, the gold that players earn from battle increases with each level.
At the end of each season, Season Reset is performed and players' VPs are set to a certain number according to their Prestige Tiers, as listed below.
Rank | Victory Points | War Prize | Chest Gold Award (SR)* | Chest Card Reward (SR)* | Reset | İkon |
Yüzbaşı III | 1000 | 540 gold | 20000 | 150 | 1000 | |
Yüzbaşı II | 1100 | 630 gold | 40000 | 300 | 1000 | |
Yüzbaşı I | 1200 | 960 gold | 65000 | 450 | 1200 | |
Albay III | 1500 | 1350 gold | 100000 | 600 | 1500 | |
Albay II | 2000 | 1800 gold | 150000 | 750 | 2000 | |
Albay I | 2500 | 2310 gold | 300000 | 900 | 2500 | |
General III | 3000 | 2520 gold | 600000 | 1050 | 2500 | |
General II | 4000 | 2730 gold | 900000 | 1200 | 2500 | |
General I | 5000 | 2940 gold | 1200000 | 1350 | 2500 |
*SR - Season Reset Chest (Prestige Box) for player's rank